This is an attempt to document what experience/training the Sculptor volunteers have had. Please shout if I have got anything incorrect.
Name | CRT Volunteer Form |
CAATS | Handling Empty | Handling Loaded | First Aid |
Safety by Water | Fire | Health & Safety |
Trevor Allum | Y | Y | Y | Y | ||||
David Blagrove | Y | Y | Y | Y | ||||
Richard Cox | Y | Y | Y | Y | ||||
Steve Dean | Y | Y | Y | Y | ||||
Kathryn Dodington | Y | Y | Y | Y | Y | Y | Y | |
Mike Gardner | Y | Y | Y | Y | ||||
Phil Kidd | Y | Y | Y | Y | ||||
Bill Mann | Y | Y | Y | Y | ||||
Rob Westlake | Y | Y | Y | Y | ||||
Lorna York | Y | Y |
No comments:
Post a Comment