Oils:
Oil changed 5-June-2015
Fuel:
'Brim' full on 30-April-15 - took on 85 L
Sculptor - hours of use:
The following items are on our proposed winter/spring maintenance programme:
Oil changed 5-June-2015
- Reduction box 1 litre EP90
- Engine/gearbox 11 litres 20/W50 (on advice from Union Canal Carriers)
- Oil Filter - Baldwin 352-31720 (also designated as a P174)
Fuel:
'Brim' full on 30-April-15 - took on 85 L
Sculptor - hours of use:
Date | From | Start Time | To | End time | Hours | Notes | Cumulative Hours | Litres of diesel @ 1.3 LPH total | Litres of Diesel each trip @ 1.3 LPH |
05-Jun-15 | Stoke Bruerne | Stoke Bruerne | 0 | Engine/Gearbox/Reduction box oil changes and engine filter change | 0 | 0 | 0 | ||
06-Jun-15 | Stoke Bruerne | 08:15 | Stoke Bruerne | 08:35 | 0:20 | Engine run to check for leaks following oil and filter change | 0:20 | 0.4 | 0.4 |
06-Jun-15 | Stoke Bruerne | 14:10 | Stoke Bruerne | 14:35 | 0:25 | Engine run to check for leaks following oil and filter change | 0:45 | 1.0 | 0.5 |
13-Jun-15 | Stoke Bruerne | 11:58 | Stoke Bruerne | 12:30 | 0:32 | Stoke Bruerne Family Festival | 1:17 | 1.7 | 0.7 |
14-Jun-15 | Stoke Bruerne | 11:42 | Stoke Bruerne | 12:47 | 1:05 | Stoke Bruerne Family Festival | 2:22 | 3.1 | 1.4 |
18-Jun-15 | Stoke Bruerne | 13:15 | Stoke Bruerne | 13:35 | 0:20 | Engine run following oil fliter replacement (missing spring) | 2:42 | 3.5 | 0.4 |
23-Jun-15 | Stoke Bruerne | 13:40 | Stoke Bruerne | 14:09 | 0:29 | Engine run under load | 3:11 | 4.1 | 0.6 |
26-Jun-15 | Stoke Bruerne | 06:50 | Braunston | 16:10 | 9:20 | Positioning for Braunston Historic weekend | 12:31 | 16.3 | 12.1 |
27-Jun-15 | Braunston | 10:30 | Braunston | 13:04 | 2:34 | Morning Historic parade | 15:05 | 19.6 | 3.3 |
27-Jun-15 | Braunston | 13:50 | Braunston | 15:05 | 1:15 | Afternoon Historic parade | 16:20 | 21.2 | 1.6 |
28-Jun-15 | Braunston | 10:30 | Braunston | 12:50 | 2:20 | Morning Historic parade | 18:40 | 24.3 | 3.0 |
28-Jun-15 | Braunston | 14:00 | Braunston | 15:05 | 1:05 | Afternoon Historic parade | 19:45 | 25.7 | 1.4 |
29-Jun-15 | Braunston | 09:20 | Stoke Bruerne | 19:45 | 10:25 | Positioning back to Stoke Bruerne | 30:10 | 39.2 | 13.5 |
The following items are on our proposed winter/spring maintenance programme:
* External expenditure (Engine/Gearbox maintenance) in 2014/15 is getting knowledgeable engineer to spend a day with the volunteers showing them how to do things the right way on Sculptor's engine and gearbox - a one off 'investment'.
Item | Cost in Voly hours | Cost in consumables | External Labour | |
2014/15 | ||||
Repaint cargo hold sides | 30 | £100 | ||
New chimney collar | 8 | £150 | ||
Ongoing repairs to the shutts | 30 | £0 | ||
Repainting the roof | 15 | £30 | ||
Repainting the cants both
stern |
15 | £60 | ||
Tidying up the paint work on the fore end | 5 | £0 | ||
Sleeving the rudder stock | 10 | £200 | ||
Repairs to back cabin | 100 | £250 | ||
General maintenance | 200 | £1,000 | ||
2014/15 costs | 443 | £1,840 | £300 | |
2015/16 |
||||
Boat Safety examination | 0 | £155 | ||
I |
||||
Boat Safety examination repairs | 10 | £50 | ||
Possibly replace the gunnels | 10 | £2,000 | £1,000 | |
On going preventative maintenance painting | 50 | £200 | ||
Engine / gearbox maintenance | 10 | £75 | ||
General maintenance | 200 | £1,000 | ||
2015/16 costs | 280 | £3,580 | £1,400 | |
Grand Total |
723 | £5,395 | £1,700 |
http://www.dodington.net/Sculptors_Cloths.pdf |
No comments:
Post a Comment